Gotsales.com - Sales Network Login to your account
 
 

MORTGAGE LEADS



Mortgage Finances Criterias


When a Loan Officer purchase a lead he will choose his criterias. We follow a strict process to match these needs. We do not tweak or modify any information collected on the leads. A call center representative verifies each information provided and that there is a genuine expression of interest. Only when all criterias matches with the order we transfer the lead to the Loan officer. We also send a notification email at the same time. OInce transfered a mini 1003 is made available in your management panel.




Our Basic Leads Look Like This:


These are our basic filters, we can tailored all of them upon request. Special pricing may apply.


Loan To Value (include first and second if any) 85%
Loan Amount minimum $100,000
Purchase or Refinance
Interest Rate 6.5%

Credit Score minimum (client assest)

600 FICO*
No Bankruptcy and no Foreclosure in the last 12 months
The Lead is Interested in talking to a Loan Officer

Some options: include but not limited to: LTV lower, Loan Amount higher and no late mortgage payments in the last 2 months.


* Optional FICO Score Guarantee -- This option can be added to guarantee your lthe Fico score of your leads. You wil be able to replace a lead if after pulled the credit is lower then the minimum Fico score purchased.


note: We reserve the right to call on credited leads and transfer them to other Loan Officers. We also will bill you for the lead if you are continuing to contact that lead you asked to be replaced.


Once transfered to your phone, you will be able to retrieve the leads information in your account. You will also be able to complain or ask for replacement of that lead if it does not meet your criteria. Please refer to our Replacement Policy for more details.



Average Loan Stats


*These values are averages over the most popular states for the last 4 months. The data is based on actual leads delivered to our customers, your results may vary.

State Average Balance Average Value Average LTV
Alabama $145,662 $224,738 64.81%
Arizona $185,790 $323,360 57.46%
California $284,066 $542,611 52.35%
Colorado $169,124 $267,846 63.14%
Connecticut $195,610 $327,847 59.67%
Delaware $187,415 $333,192 56.25%
Florida $169,774 $299,019 56.78%
Georgia $137,527 $229,601 59.90%
Hawaii $271,412 $532,275 50.99%
Illinois $174,494 $320,440 54.45%
Indiana $118,828 $197,851 60.06%
Kentucky $136,814 $200,816 68.13%
Maryland $227,929 $402,827 56.58%
Massachusetts $217,603 $397,777 54.70%
Michigan $137,749 $210,177 65.54%
Minnesota $164,777 $329,576 50.00%
Missouri $132,928 $205,003 64.84%
Nebraska $103,889 $175,757 59.11%
Nevada $249,635 $374,366 66.68%
New Hampshire $161,829 $310,219 52.17%
New Jersey $225,138 $412,673 54.56%
New Mexico $162,296 $268,399 60.47%
New York $272,928 $539,218 50.62%
North Carolina $139,779 $230,872 60.54%
Ohio $129,121 $209,402 61.66%
Oklahoma $102,814 $193,001 53.27%
Oregon $196,328 $359,320 54.64%
Pennsylvania $139,591 $249,887 55.86%
Rhode Island $193,916 $367,325 52.79%
South Carolina $128,970 $227,386 56.72%
Tennessee $129,426 $216,034 59.91%
Texas $125,583 $215,826 58.19%
Utah $155,786 $284,755 54.71%
Virginia $204,072 $338,498 60.29%
Washington $178,612 $329,025 54.29%
Washington DC $214,601 $391,087 54.87%


 

  Get Started Now

Free access to prices here


 

CONTACT US
Name: 
Company: 
Email: 
Phone: ( ) -
How can we help?
Ask your question here:

OR CALL DIRECTLY
877.888.7778
call center manager
Syed Irshad Hasan ext 978
Sales ext 147

 

Accept: VisaAmexDiscover MC PayPal

 












 
GotSales Inc. Lead Division PO Box 801435, Miami, FL 33280-1435 USA Phone: 877.888.7778